BlueVolt Academy Agenda
For Pricing or to Register Now
| Day 1 | |||
| 8:30 – | Coffee and Introductions | ||
| 9:00 – | Creating a Training Culture | ||
| 10:00 – | Making the Most of Your Training Course | ||
| 12:00 – | Working Lunch | ||
| 1:00 – | PowerPoint: Show and Tell | ||
| 1:30 – | Articulate: Adding Audio/Voiceover to Your Course | ||
| 3:30 – | Articulate: Customizing Your Course Template and Design | ||
| 4:00 – | Publishing Your Course to SCORM | ||
| Day 2 | |||
| 8:45 – | Coffee Time and Setup | ||
| 9:00 – | Quizmaker - Hands On Instruction | ||
| 10:45 – | Engage - Hands On Instruction | ||
| 12:00 – | Lunch | ||
| 1:00 – | Quizmaker and Engage: Show and Tell | ||
| 2:00 – | Video: Adding Video to your Training | ||
| 3:00 – | On Camera Tips & Tricks | ||
| 4:00 – | Locating and Using Stock Video | ||
| Day 3 | |||
| 8:45 – | Coffee and Setup | ||
| 9:00 – | Best Practices | ||
| 9:45 – | Concurrent Training Breakout Sessions (choose one) | ||
| Option 1 BlueVolt Admin | |||
| Option 2 Hands-On PowerPoint and Articulate | |||
| Option 3 Video Studio Time | |||
| 12:00 – | Lunch | ||
| 12:30 – | Concurrent Training Breakout Sessions (choose one) | ||
| Option 1 BlueVolt Admin | |||
| Option 2 Hands-On PowerPoint and Articulate | |||
| Option 3 Video Studio Time | |||
| 2:45 – | Q & A, Closing | ||
Back to Academy Page
